| Model No. | BTRG-50L60H Red+Green LED 12 Rows and 2 Columns exchange rate display board |
| Name: | 12 Rows and 2 Columns exchange rate display board currency exchange rate currency exchange rate board display LED exchange rate board |
| Exported to: |
|
|
|
|
|
| Unit size(cm): | 60(H) x 50 (L) |
| MOQ(sets): | 1 |
| Rows: | 12 |
| Columns: | 2 |
| LED Color | Red + Green |
| LED Size | 0.56 +1 inch |
| Compartment: | 6 Digits LEDs |
| Time function: | Yes |
| Date function: | Yes |
| LED Screen: | No |
| Mounting bracket: | 2pcs L shaped brackets |
| Waterproof: | No |
| Front panel: | Acrylic panel + Inkjet Printing film |
| Communication: | By infrared Remote control,PC software by RS485,TCP/IP,or USB(Optional) |
| Frame: | Black or Silver color (optional) , durable and elegant aluminum frame |
| Acrylic lens | Good quality Non-reflective |
| Whole product: | Completely silent operation and minimal heat generated |
| Memory: | about 30days |
| Voltage: | 110V~240V AC, 50/60Hz(optional) |
| Power plug: | UK , France, Russia,China,Australia,USA,Italy etc...(optional) |
| Power supply: | Super quality Meanwell brand |
| 1set product included below parts: |
| (1). 1pc Exchange Rate LED Display |
| (2). 1pc Remote control |
| (3). 1pc Manual in English |
| (4). 1pc Power cable |
| (5). 2pcs L shaped brackets. |
| Packaging: | Bubble bag packaging + Cardbox or polywood box (optional) |
| Common Applications: | •Banks |
| •Bureau de Change |
| •Airports |
| •Train Stations |
| •Hotel Receptions |
| •Pricing Boards |
| •Fast food outlets |
| •Cafeterias |