| Model No. | BTR-70H54L (原名) |
| Name: | LED exchange rate board for bank |
| Exported to: |
|
|
|
| Specifications: |
|
| Unit size(cm): | 70(H) x 54 (L) x 7(D)cm |
| MOQ(sets): | 1 |
| Rows: | 6 |
| Columns: | 2 |
| LED Color | Red |
| LED Size | 0.8+1 inch |
| Compartment: | 6 Digits LEDs |
| Time function: | Yes |
| Date function: | Yes |
| LED Screen: | No. |
| Mounting bracket: | 2pcs L shaped brackets |
| Waterproof: | No. |
| Front panel: | Acrylic panel + Inkjet Printing film |
| Communication: | By infrared Remote control,PC software by RS485,TCP/IP,or USB(Optional) |
| Frame: | Black or Silver color (optional) , durable and elegant aluminum frame |
| Acrylic lens | Good quality Non-reflective |
| Whole product: | Completely silent operation and minimal heat generated |
| Memory: | about 30days |
| Voltage: | 110V~240V AC, 50/60Hz(optional) |
| Power plug: | UK , France, Russia,China,Australia,USA,Italy etc...(optional) |
| Power supply: | Super quality Meanwell brand |
| 1set product included below parts: |
| (1). 1pc Exchange Rate LED Display |
| (2). 1pc Remote control |
| (3). 1pc Manual in English |
| (4). 1pc Power cable |
| (5). 2pcs L shaped brackets. |
| Packaging: | Bubble bag packaging + Cardbox or polywood box (optional) |
| Common Applications: | •Banks |
| •Bureau de Change |
| •Airports |
| •Train Stations |
| •Hotel Receptions |
| •Pricing Boards |
| •Fast food outlets |
| •Cafeterias |